Mostrar el registro sencillo del ítem
La permeabilidad física en la regeneración del entorno urbano y su aplicación en el diseño del Centro Cultural de Trujillo
dc.contributor.advisor | Aguilar Goicochea, Cesar Augusto | |
dc.contributor.author | Cruzado Ramos, Carolina Maricielo | |
dc.date.accessioned | 2018-04-30T15:43:16Z | |
dc.date.available | 2018-04-30T15:43:16Z | |
dc.date.issued | 2017-03-31 | |
dc.identifier.citation | Cruzado, C .M. (2017). La permeabilidad física en la regeneración del entorno urbano y su aplicación en el diseño del Centro Cultural de Trujillo [Tesis de licenciatura, Universidad Privada del Norte]. Repositorio de la Universidad Privada del Norte. https://hdl.handle.net/11537/13269 | es_PE |
dc.identifier.other | 727.9 CRUZ | es_PE |
dc.identifier.uri | https://hdl.handle.net/11537/13269 | |
dc.description.abstract | La presente tesis propone el diseño arquitectónico del Centro Cultural Metropolitano de Trujillo, cuyo objetivo es aplicar la permeabilidad física en relación a la regeneración del entorno urbano; está estructurada en seis capítulos que permitirán conocer el impacto que el diseño de una infraestructura pública, basado en las variables en mención, pueda tener sobre un sector que presente degradación. Para ello la investigación se resuelve de manera descriptiva, con la utilización de fichas de análisis, y el desarrollo de un marco teórico en base a los antecedentes encontrados, para ser aplicado en el diseño arquitectónico del proyecto. Producto de esta investigación, se determinaron los criterios para el diseño como: transitabilidad, convergencia, orientación, emplazamiento, integración, dinamización, articulación de la forma y zonificación, dimensiones pertinentes y consistentes en mejorar la imagen urbana del sector a intervenir. Para esta propuesta se determinó el terreno adecuado, ubicado en un Entorno de Ámbito Urbano Monumental, en el distrito de Trujillo. Finalmente, los resultados determinaron la relación directa entre las variables de estudio, como principios de la arquitectura pública, siendo en este caso, variables aplicadas en el diseño del Centro Cultural Metropolitano de Trujillo. | es_PE |
dc.description.abstract | This thesis proposes the architectural design of a Metropolitan Cultural Center of Trujillo, whose objective is to apply the physical permeability in relation to the regeneration of the urban environment. It is structured in six chapters that will allow to know the impact that the design of a public infrastructure, based on the mentioned variables, can have on a sector that presents degradation. For this, the research is resolved in a descriptive way, with the use of tokens analysis, and the development of a theoretical framework based on the found antecedents, to be applied in the architectural design of the project. Product of this research, the criteria for the design were determined: transitability, convergence, orientation, emplacement, integration, dynamization, articulation of form and zoning, pertinent and consistent dimensions in improving the urban image of the sector to be intervened. For this proposal the proper terrain was determined, located in an Environment of Monumental Urban Area, in the district of Trujillo. Finally, the results determined the direct relationship between the study variables, as principles of public architecture, being in the case, variables applied in the design of the Metropolitan Cultural Center of Trujillo. | es_PE |
dc.description.uri | Tesis | es_PE |
dc.format | application/pdf | es_PE |
dc.format | application/msword | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Privada del Norte | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.source | Universidad Privada del Norte | es_PE |
dc.source | Repositorio Institucional - UPN | es_PE |
dc.subject | Permeabilidad | es_PE |
dc.subject | Rehabilitación urbana | es_PE |
dc.subject | Diseño arquitectónico | es_PE |
dc.subject | Centros culturales | es_PE |
dc.subject | Espacio en arquitectura | es_PE |
dc.subject | Proyectos arquitectónicos | es_PE |
dc.title | La permeabilidad física en la regeneración del entorno urbano y su aplicación en el diseño del Centro Cultural de Trujillo | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
thesis.degree.grantor | Universidad Privada del Norte. Facultad de Arquitectura y Diseño | es_PE |
thesis.degree.level | Título Profesional | es_PE |
thesis.degree.discipline | Arquitectura | es_PE |
thesis.degree.name | Arquitecto | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#6.04.08 | es_PE |
thesis.degree.program | Pregrado | es_PE |
dc.description.sede | Trujillo El Molino | es_PE |
renati.advisor.dni | 17805266 | |
renati.advisor.orcid | https://orcid.org/0000-0001-9027-458X | es_PE |
renati.author.dni | 70906490 | |
renati.discipline | 731026 | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Tesis [156]